New Hampshire Center for School Reform

STUDENT POPULATION PROJECTIONS

CHARTER SCHOOLS

BASED ON THE 20-SCHOOL PILOT PROGRAM


PROJECTION: THESE 7 SCHOOLS ARE APPROVED; 1-6 ARE OPEN
  2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
1) Franklin Career Academy 34 0 25 50 80 100 100 100 100
2) Seacoast Charter School 15 30 60 100 120 130 130 130 130
3) North Country Alternative Charter School 45 45 50 55 60 60 60 60 60
4) Laurent Clerc Academy 6 6 12 18 22 30 30 30 30
5) Cocheco Arts & Technology Academy 21 41 80 100 140 160 160 160 160
6) Great Bay eLearning Charter School 50 75 150 200 200 200 200 200 200
7) New Heights Academy 0 40/2 60 100 120 160 160 160 160
8) Academic/Equestrian Academy* 0 0 25 50 75 90 120 150 150
Student Totals, Schools Approved '04 171 231 462 673 817 920 960 990 990
PROJECTION: 7 SCHOOLS WILL LIKELY SEEK AUTHORIZATION IN 2006
9) Ashuelot Valley High Academy* 0 0 0 40 80 120 160 200 200
10) Innovative High School 0 0 0 40 60 80 100 120 120
11) NH Public Academy of Science 0 0 0 60 120 160 160 160 160
12) Special Population, Manchester* 0 0 20 0 10 24 30 30 30
13) Expeditions Adventure Academy* 0 0 20 50 75 75 75 75 75
Totals for Potential Schools Approved '05 0 0 40 190 345 459 525 585 585
*In the pipeline but no charter yet submitted for approval; data represents guestimates only
PROJECTION: 8 SCHOOLS WILL LIKELY SEEK AUTHORIZATION IN 2006
14) Surry Village School                  
15) Pemi-Baker Highschool 0 0 0 60 80 100 100 100 100
16) Concord Youth Academy** 0 0 0 30 60 90 120 150 150
17) Department of Labor** 0 0 0 50 75 100 150 150 150
18) Elementary Ready** 0 0 0 40 60 80 120 120 120
19) Early Childhood** 0 0 0 40 60 60 80 60 60
20) Sobriety High** 0 0 0 20 25 30 40 50 50
21) City Conversion** 0 0 0 200 200 200 200 200 200
Totals for Potential Schools Approved '06 0 0 0 440 560 660 810 830 830
**These schools are fictitious, but based on reasonable assumptions in terms of size and focus.
                   
Grant Total: Population Projection 171 231 502 1123 1722 2039 2295 2405 2405

 


Home | Schools | News | Q&A | Applications | Contact Us