| NEW HAMPSHIRE CENTER FOR SCHOOL REFORM | |||||
| www.nhschoolreform.org | |||||
| ENROLLMENT PROJECTIONS | |||||
| STATE-AUTHORIZED CHARTER SCHOOLS (12) | |||||
| OPEN OR OPENING THROUGH 2007-2008 | |||||
| Updated September 10, 2006 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | |
| STATE-AUTHORIZED SCHOOLS-2006 | |||||
| STATEWIDE CHOICE SCHOOLS | |||||
| 1) Franklin Career Academy | 34 | closed | 33 | 33 | |
| 2) Seacoast Charter School, Stratham | 15 | 34 | 60 | 100 | |
| 3) North Country Alternative Charter School | 45 | 45 | 45 | 45 | |
| 4) Laurent Clerc Academy, Concord ( also has 12-16 part time) | 6 | 8 | 10/0 | 0 | |
| 5) Cocheco Arts & Technology, Dover | 21 | 42 | 80 | 120 | |
| 6) Academic/Equestrian, Rochester | 25 | 50 | |||
| 7) Academy for Science and Design; Approved 3/06 to open 9/07 | - | 66 | |||
8) Strong Foundations Charter
School; Approved 3/06 to open
9/07 |
- | 60 | |||
| 9) Surry Village Charter School; Approved 3/06 to open 9/06 | 28 | 90 | |||
| Subtotal | 121 | 129 | 268 | 564 | |
| DISTRICT CHOICE SCHOOLS | |||||
| 10) Great Bay eLearning Charter, Exeter | 50 | 75 | 120 | 140 | |
| 11) New Heights Academy, Goffstown | - | 40 | 60 | 100 | |
| Subtotal | 50 | 115 | 180 | 240 | |
GRAND TOTAL: ENROLLMENT PROJECTION OF STATE-AUTHORIZED CHARTER SCHOOLS 2006-2007 and 2007-2008 |
171 | 244 | 448 | 804 | |
| Subtotal: Statewide Choice Schools | 121 | 129 | 368 | 564 | |
Subtotal: District Choice Schools |
50 | 115 | 180 | 240 | |
| NH Center for School Reform | |||||
| Telephone: 603.224.0366 Fax: 603.224.8366 | |||||
| Postal Address: PO Box 2464, Concord, NH 03301 Email: susan@nhschoolreform.org | |||||